Stats
Historical Stats
2007 Stats
Game
Scoring
| NO. | PLAYER | TD | FG | SING | C1 | C2 | TOTAL |
|---|---|---|---|---|---|---|---|
| 23 | Blaine Kruger | 15 | 0 | 0 | 0 | 0 | 90 |
| 7 | Chris Schaalo | 14 | 0 | 0 | 0 | 0 | 84 |
| 95 | Jeremy Kemp | 0 | 7 | 1 | 31 | 0 | 53 |
| 6 | Tyson Takasaki | 4 | 0 | 0 | 0 | 0 | 24 |
| 41 | Jordan Matechuk | 3 | 0 | 0 | 0 | 0 | 18 |
| 19 | Reuben Hoetmer | 0 | 2 | 0 | 9 | 0 | 15 |
| 33 | Dane Kerluke | 2 | 0 | 0 | 0 | 0 | 12 |
| 29 | Steve Fredrick | 2 | 0 | 0 | 0 | 0 | 12 |
| 36 | John Rancier | 2 | 0 | 0 | 0 | 0 | 12 |
| 4 | Lance Milton | 1 | 0 | 0 | 0 | 0 | 6 |
| 38 | Nick Mayers | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | David Eshleman | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Joshua Gillespie | 1 | 0 | 0 | 0 | 0 | 6 |
| 27 | Jeff Mckenzie | 1 | 0 | 0 | 0 | 0 | 6 |
Rushing
| NO. | BALL CARRIER | CARRIES | YARDS | LONG | AVG | TD |
|---|---|---|---|---|---|---|
| 33 | Dane Kerluke | 86 | 581 | 27 | 6.8 | 1 |
| 36 | John Rancier | 18 | 107 | 22 | 5.9 | 2 |
| 1 | Justin Andrushko | 21 | 92 | 22 | 4.4 | 0 |
| 39 | Kurt Tonowski | 11 | 84 | 15 | 7.6 | 0 |
| 16 | Nathan Cote | 13 | 82 | 19 | 6.3 | 0 |
| 38 | Nick Mayers | 11 | 69 | 17 | 6.3 | 1 |
| 29 | Steve Fredrick | 8 | 66 | 21 | 8.3 | 0 |
| 6 | Tyson Takasaki | 5 | 22 | 12 | 4.4 | 0 |
| 32 | Joe Sippel | 5 | 21 | 8 | 4.2 | 0 |
| 19 | Reuben Hoetmer | 1 | 16 | 16 | 16 | 0 |
| 26 | Maurice St.Rose | 5 | 12 | 10 | 2.4 | 0 |
| 7 | Chris Schaalo | 3 | 10 | 9 | 3.3 | 0 |
| 82 | Denton Lafournie | 1 | 6 | 6 | 6 | 0 |
| 50 | Mark Palombi | 1 | 6 | 6 | 6 | 0 |
| 12 | Mark Verhulst | 1 | 5 | 5 | 5 | 0 |
| 17 | Daniel Lamb-Johnson | 2 | 4 | 4 | 2 | 0 |
| 10 | Joshua Gillespie | 1 | -1 | 0 | -1 | 0 |
Receiving
| NO. | RECIEVER | RECEPT | YARDS | LONG | AVG | TD |
|---|---|---|---|---|---|---|
| 7 | Chris Schaalo | 39 | 996 | 100 | 25.5 | 14 |
| 23 | Blaine Kruger | 60 | 992 | 54 | 16.5 | 15 |
| 6 | Tyson Takasaki | 27 | 522 | 63 | 19.3 | 4 |
| 29 | Steve Fredrick | 19 | 329 | 48 | 17.3 | 2 |
| 10 | Joshua Gillespie | 10 | 151 | 47 | 15.1 | 1 |
| 33 | Dane Kerluke | 11 | 131 | 30 | 11.9 | 1 |
| 82 | Denton Lafournie | 2 | 31 | 19 | 15.5 | 0 |
| 89 | Travis Cameron | 1 | 9 | 9 | 9 | 0 |
| 56 | Brad Kiss | 1 | 8 | 8 | 8 | 0 |
| 1 | Justin Andrushko | 2 | 7 | 10 | 3.5 | 0 |
| 36 | John Rancier | 1 | 4 | 4 | 4 | 0 |
Passing
| NO. | QUARTERBACK | ATT. | COMP. | YARDS | LONG | INT. | TD |
|---|---|---|---|---|---|---|---|
| 16 | Nathan Cote | 287 | 162 | 2958 | 100 | 6 | 35 |
| 12 | Mark Verhulst | 20 | 10 | 185 | 47 | 1 | 1 |
| 95 | Jeremy Kemp | 1 | 1 | 25 | 25 | 0 | 1 |
| 5 | Michael Machula | 1 | 1 | 12 | 12 | 0 | 0 |
| 2 | Sam Hetherington | 6 | 0 | 0 | 0 | 3 | 0 |
| 27 | Jeff Mckenzie | 1 | 0 | 0 | 0 | 0 | 0 |
Punting
| NO. | KICKER | PUNTS | YARDS | AVG. | LONG | SING. | NET YARDS | NET AVG. |
|---|---|---|---|---|---|---|---|---|
| 19 | Reuben Hoetmer | 53 | 1860 | 35.1 | 65 | 0 | 1322 | 24.9 |
| 95 | Jeremy Kemp | 4 | 147 | 36.8 | 39 | 0 | 82 | 20.5 |
Punt Return
| NO. | RECEIVER | RETURNS | YARDS | AVG. | LONG | TD |
|---|---|---|---|---|---|---|
| 3 | David Eshleman | 28 | 234 | 8.4 | 41 | 0 |
| 4 | Lance Milton | 13 | 200 | 15.4 | 70 | 1 |
| 11 | Richard Daniel | 10 | 157 | 15.7 | 54 | 0 |
| 26 | Maurice St.Rose | 3 | 23 | 7.7 | 20 | 0 |
| 21 | Teague Sherman | 2 | 16 | 8 | 16 | 0 |
| 82 | Denton Lafournie | 3 | 15 | 5 | 15 | 0 |
| 7 | Chris Schaalo | 1 | 11 | 11 | 11 | 0 |
| 27 | Jeff Mckenzie | 1 | 6 | 6 | 6 | 0 |
| 10 | Joshua Gillespie | 2 | 2 | 1 | 8 | 0 |
| 24 | Nick Duncan | 1 | 1 | 1 | 1 | 0 |
| 48 | Craig Johnson | 1 | 0 | 0 | 0 | 0 |
| 18 | Jason Gray | 1 | 0 | 0 | 0 | 0 |
| 42 | Blair Ector | 1 | 0 | 0 | 0 | 0 |
Kickoff
| NO. | KICKER | KICKOFFS | YARDS | AVG. | LONG | SING. | NET YARDS | NET AVG. |
|---|---|---|---|---|---|---|---|---|
| 19 | Reuben Hoetmer | 40 | 1726 | 43.2 | 64 | 0 | 1230 | 30.8 |
| 95 | Jeremy Kemp | 19 | 902 | 47.5 | 69 | 0 | 605 | 31.8 |
Kickoff Return
| NO. | RECEIVER | RETURNS | YARDS | AVG. | LONG | TD |
|---|---|---|---|---|---|---|
| 4 | Lance Milton | 9 | 210 | 23.3 | 70 | 0 |
| 3 | David Eshleman | 9 | 184 | 20.4 | 33 | 0 |
| 11 | Richard Daniel | 3 | 34 | 11.3 | 23 | 0 |
| 10 | Joshua Gillespie | 2 | 32 | 16 | 22 | 0 |
| 21 | Teague Sherman | 1 | 26 | 26 | 26 | 0 |
| 82 | Denton Lafournie | 1 | 24 | 24 | 24 | 0 |
| 53 | Brandon Bresden | 2 | 11 | 5.5 | 10 | 0 |
| 27 | Jeff Mckenzie | 1 | 7 | 7 | 7 | 0 |
| 42 | Blair Ector | 1 | 0 | 0 | 0 | 0 |
Field Goals
| NO. | KICKER | TRIED | GOOD | YARDS | LONG |
|---|---|---|---|---|---|
| 95 | Jeremy Kemp | 14 | 7 | 221 | 40 |
| 19 | Reuben Hoetmer | 4 | 2 | 55 | 33 |
Converts
| NO. | KICKER | TRIED | GOOD |
|---|---|---|---|
| 95 | Jeremy Kemp | 34 | 31 |
| 19 | Reuben Hoetmer | 10 | 9 |
Defense
| NO. | PLAYER | TACK. | ASST. | SACKS | B.L.KICKS | BATT.BALL | FUM.REC | INT. | LG. | TD | PTS. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jordan Matechuk | 40 | 29 | 2.5 | 2 | 1 | 3 | 2 | 30 | 3 | 146.5 |
| 3 | David Eshleman | 11 | 6 | 0.0 | 0 | 5 | 0 | 8 | 52 | 1 | 72 |
| 99 | Chevy Judd | 24 | 14 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 67 |
| 45 | Riley Parker | 20 | 10 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0 | 65 |
| 27 | Jeff Mckenzie | 14 | 2 | 0.0 | 0 | 6 | 1 | 4 | 15 | 1 | 62 |
| 50 | Mark Palombi | 16 | 14 | 1.0 | 0 | 2 | 1 | 0 | 0 | 0 | 55 |
| 21 | Teague Sherman | 14 | 9 | 0.0 | 1 | 4 | 0 | 0 | 0 | 0 | 49 |
| 4 | Lance Milton | 11 | 3 | 0.0 | 0 | 5 | 0 | 2 | 0 | 0 | 43 |
| 97 | Jake Farley | 8 | 16 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 37.5 |
| 93 | Wacey Melin | 11 | 8 | 0.0 | 0 | 0 | 1 | 1 | 2 | 0 | 36 |
| 42 | Blair Ector | 13 | 6 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 |
| 24 | Nick Duncan | 9 | 6 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
| 11 | Richard Daniel | 11 | 3 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 |
| 53 | Brandon Bresden | 12 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 |
| 47 | Tyler Woods | 8 | 3 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 27 |
| 72 | Robert Purcell | 8 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 63 | Randeep Dhesi | 6 | 7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 8 | John Vanderlee | 7 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
| 44 | Wade Buckley | 7 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 18 | Jason Gray | 5 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 14 | Frank Weise | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Rory Laurent | 5 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 43 | Ryan Dean | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 36 | John Rancier | 5 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 35 | Joshua Frank | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 96 | Shane Baxter | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 29 | Steve Fredrick | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Kurt Tonowski | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Blaine Kruger | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| 40 | Mark Corbett | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 48 | Craig Johnson | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 90 | Christopher Jarvis-Sallustio | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 19 | Reuben Hoetmer | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 56 | Brad Kiss | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 64 | Scott Fredrick | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 79 | Zac Clement | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Chris Schaalo | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Nathan Cote | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Kyle Patram | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 55 | Ryan Aune | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95 | Jeremy Kemp | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 82 | Denton Lafournie | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Jonathan Hitchen | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |












